SAILING SHIPS
Flag | IMO | MMSI | Ship Name | Call Sign | Type | Length | Beam | Live Map |
|
1005978 | 235004006 | WILD BIRD | MVGI2 | Sailing Vessel | 12 | 3 | Live Map |
|
1006001 | 234429000 | VELSHEDA | MHXP7 | Sailing Vessel | 40 | 7 | Live Map |
|
1006104 | 538080020 | HYPERION | V7MQ7 | Sailing Vessel | 48 | 10 | Live Map |
|
1006300 | 319436000 | KAIZEN | ZCSR6 | Sailing Vessel | 48 | 12 | Live Map |
|
1007134 | 376055000 | SPIRIT OF THE CS | J8Y4699 | Sailing Vessel | 0 | 0 | Live Map |
|
1007225 | 244700095 | MARIA CATTIVA | PB7480 | Sailing Vessel | n.a. | n.a. | Live Map |
|
1007445 | 319911000 | WHISPER | ZCOV6 | Sailing Vessel | 37 | 9 | Live Map |
|
1007615 | 319141500 | ASOLARE | ZGHU8 | Sailing Vessel | 47 | 7 | Live Map |
|
1007627 | 215619000 | WELLENREITER | 9HA2773 | Sailing Vessel | 46 | 9 | Live Map |
|
1007847 | 229885000 | MOONBIRD | 9HA3694 | Sailing Vessel | 37 | 8 | Live Map |
Found 1191 vessels