PASSENGER SHIPS
Flag | IMO | MMSI | Ship Name | Call Sign | Type | Length | Beam | Live Map |
|
1 | 269057780 | TRAVELMARVEL CAPELLA | HE7780 | Passenger | 135 | 12 | Live Map |
|
1 | 269057212 | SWISS EMERALD | HE 7212 | Passenger | 110 | 11 | Live Map |
|
1 | 258866001 | NESTEST | LA8PV | Passenger | 60 | 10 | Live Map |
|
1 | 269057755 | AmaLucia | HE7755 | Passenger | 135 | 12 | Live Map |
|
1 | 211457570 | MONARCH GOVERNESS | DJ3487 | Passenger | 110 | 11 | Live Map |
|
1000887 | 735059321 | PASSION | HC5781 | Passenger | 20 | 37 | Live Map |
|
100147e | 271044257 | SGS | n.a. | Passenger | n.a. | n.a. | Live Map |
|
100147e | 232024428 | SGS.GT417 | n.a. | Passenger | n.a. | n.a. | Live Map |
|
1001934 | 319022000 | HASABI II | ZGBB8 | Passenger | 58 | 10 | Live Map |
|
1003231 | 241446000 | WIND OF FORTUNE | SVCK8 | Passenger | 50 | 8 | Live Map |
Found 7280 vessels