PASSENGER SHIPS


Live Map of All Passenger Ships
Flag IMO MMSI Ship Name Call Sign Type Length Beam Live Map
United Kingdom 100147e 232024428 SGS.GT417 n.a. Passenger n.a. n.a.
Turkey 100147e 271044257 SGS n.a. Passenger n.a. n.a.
Cayman Islands 1001934 319022000 HASABI II ZGBB8 Passenger 58 10
Greece 1003231 241446000 WIND OF FORTUNE SVCK8 Passenger 50 8
Ecuador 1004235 735059223 STELLA MARIS HC5469 Passenger 39 8
United Kingdom 1004443 232193000 VARMAR VE MYIL6 Passenger 55 10
Cayman Islands 1005318 319543000 AQUALIBRIUM ZCSR3 Passenger 45 8
Malta 1005796 249844000 JAZ 9HA4397 Passenger 51 9
United Kingdom 1009522 235070865 SILVER ANGEL 2CAC8 Passenger 65 12
Russian Federation 1009663 273216780 VICTORIA UBZU3 Passenger 67 12

Found 7317 vessels