PASSENGER SHIPS
Flag | IMO | MMSI | Ship Name | Call Sign | Type | Length | Beam | Live Map |
|
1000239 | 229551000 | LEGACY V | 9HA3400 | Pleasure Craft | 49 | 8 | Live Map |
|
1000241 | 232347000 | COMMITMENT | MMPY8 | Pleasure Craft | n.a. | n.a. | Live Map |
|
1000253 | 300000000 | AL FAHEDI | DP 14 | Pleasure Craft | n.a. | n.a. | Live Map |
|
1000289 | 319853000 | ALL SEVEN | ZCIP8 | Pleasure Craft | n.a. | n.a. | Live Map |
|
1000291 | 319007000 | YAAKUN | ZGCH6 | Pleasure Craft | 62 | n.a. | Live Map |
|
1000320 | 248652000 | NAVTILVS | 9HA4745 | Pleasure Craft | 110 | 14 | Live Map |
|
1000409 | 241765000 | KASSANDRA | SVB2717 | Pleasure Craft | 46 | 9 | Live Map |
|
1000423 | 229209000 | ISTROS | 9HB3017 | Pleasure Craft | 42 | 7 | Live Map |
|
1000447 | 319854000 | VA BENE | ZGCI2 | Pleasure Craft | 50 | 10 | Live Map |
|
1000588 | 636009659 | ASTARTE II | ELOV9 | Pleasure Craft | 65 | 12 | Live Map |
Found 4724 vessels