MILITARY SHIPS
Flag | IMO | MMSI | Ship Name | Call Sign | Type | Length | Beam | Live Map |
|
1 | 368891000 | USS Philippine Sea (CG-58) | NWIN | Military OPS | 173 | 17 | Live Map |
|
1 | 368895000 | USS Donald Cook (DDG-75) | NDGC | Military OPS | 154 | 20 | Live Map |
|
1 | 368896000 | USS McFaul (DDG-74) | n.a. | Military OPS | 154 | 20 | Live Map |
|
1 | 368897000 | USS Decatur (DDG-73) | NDEC | Military OPS | 154 | 20 | Live Map |
|
1 | 368912000 | USS John C. Stennis (CVN-74) | NJCS | Military OPS | 333 | 77 | Live Map |
|
1 | 368913000 | USS GEORGE WASHINGTON (CVN-73) | NNGW | Military OPS | 333 | 77 | Live Map |
![]() |
1 | 367905000 | USCGC Knight Island (WPB-1348) | NMFN | Military OPS | 34 | 6.5 | Live Map |
![]() |
1 | 367906000 | USCGC Kodiak Island (WPB-1341) | NWHD | Military OPS | 34 | 6.5 | Live Map |
![]() |
1 | 367914000 | USCGC Kiska (WPB-1336) | NUSF | Military OPS | 34 | 6.5 | Live Map |
![]() |
1 | 367949000 | USCGC Liberty (WPB-1334) | NJHT | Military OPS | 34 | 6.5 | Live Map |
Found 1706 vessels