HISTORY
Nautical Chart - Sea Depths, Wave Heights, Tide Scale
Maritime Locator - Shipyards, Bunkerers, Agents
Interactive Map - Maritime Geo Regions
Voyage Planner - Sea Routes Visualizer
Weather Map - Maritime Forecast Map
FISHING SHIPS
Flag | IMO | MMSI | Ship Name | Call Sign | Type | Length | Beam | Live Map |
|
9987548 | 431915000 | FUKURYU MARU NO.21 | 7KOI | Fishing | 59 | 9 | Live Map |
|
9987158 | 273611160 | SHANTAR | UBLY5 | Fishing | 65 | 11 | Live Map |
|
9983982 | 412672140 | ZHOU YU 932 | BKWM2 | Fishing | 45 | 8 | Live Map |
|
9983970 | 412672150 | ZHOU YU 931 | BKWM | Fishing | 45 | 8 | Live Map |
|
9978391 | 701149000 | PATAGONIA QUEEN | LW4662 | Fishing | 43 | 11 | Live Map |
|
9978107 | 224910000 | DOCE DE JULIO | EBVP | Fishing | 33 | 8 | Live Map |
|
9971240 | 431922000 | AOMORI MARU | 7KNK | Fishing | 65 | 10 | Live Map |
|
9971185 | 605022955 | WAFID ZINE EDDINE | 7T2955 | Fishing | 35 | n.a. | Live Map |
|
9960071 | 431901000 | FUKUICHIMARU NO81 | 7KNO | Fishing | 33 | 20 | Live Map |
|
9959931 | 431913000 | SHINYO MARU | 7KOJ | Fishing | 67 | 10 | Live Map |
Found 7728 vessels

Open this map on your mobile by scanning a QR code
Open this map on your mobile by scanning the QR code image with your camera
CLOSE