FISHING SHIPS
Flag | IMO | MMSI | Ship Name | Call Sign | Type | Length | Beam | Live Map |
|
1083580 | 415788888 | LU RU YU 64958 | BDAP | Fishing | 100 | 8 | Live Map |
|
1132721 | 412323586 | LULAIZHOUYU66225 | n.a. | Fishing | 33 | 6 | Live Map |
|
1165302 | 601601601 | AAA | ZR2955 | Fishing | n.a. | n.a. | Live Map |
|
1181813 | 413345567 | LU YU 1888 | BJLQ | Fishing | 38 | 5 | Live Map |
|
1198191 | 412287064 | JIHUANGYU 02036 | KLPDH | Fishing | 10 | 3 | Live Map |
|
1214593 | 412283929 | JILEYU 02058 | BZYC9 | Fishing | 24 | 6 | Live Map |
|
1234658 | 410000000 | DETONGHAI | DFFC | Fishing | 33 | 6 | Live Map |
|
1236541 | 257237420 | TOROLV | LM3699 | Fishing | 16 | 5 | Live Map |
|
1237856 | 400045687 | HONGHAG1HAO | n.a. | Fishing | 21 | 4 | Live Map |
![]() |
1239737 | 367537450 | WILLIAM S | WDG4523 | Fishing | 30 | 11 | Live Map |
Found 6152 vessels